- 1.4% unity 44,518 votes
- 98.6% secession 3,138,803  votes
The results displayed across this website are incrementally updated from the  information retrieved from the referendum centers. 
As of now, 100% of the  North and OCV votes and 83.4% of the South votes have been processed. (Last  updated 
2011-01-21  14:03:09) These are incomplete and provisional pending the declaration of  preliminary and final results. They may be subject to change. 
Learn more »
   | North | 
 | Unity42.4% — 27,918 voters Secession57.6% — 38,003  voters | 27,918 42.35 % | 38,003 57.65 % | 2,230 | 1,446 | 69,597 | 
  | OCV | 
 | Unity1.5% — 841 voters Secession98.5% — 57,048  voters | 841 1.45 % | 57,048 98.55 % | 201 | 113 | 58,203 | 
  | Central Equatoria | 99% | Unity1.1% — 4,879 voters Secession98.9% — 440,357  voters | 4,879 1.1 % | 440,357 98.9 % | 1,477 | 1,591 | 448,304 | 
  | Eastern Equatoria | 98.6% | Unity0.1% — 229 voters Secession99.9% — 454,485  voters | 229 0.05 % | 454,485 99.95 % | 70 | 682 | 455,466 | 
  | Jonglei | 30.7% | Unity0.1% — 77 voters Secession99.9% — 115,040  voters | 77 0.07 % | 115,040 99.93 % | 56 | 49 | 115,222 | 
  | Lakes | 99.5% | Unity0.1% — 226 voters Secession99.9% — 296,048  voters | 226 0.08 % | 296,048 99.92 % | 149 | 428 | 296,851 | 
  | Northern Bahr El Ghazal | 62.3% | Unity0.1% — 144 voters Secession99.9% — 204,558  voters | 144 0.07 % | 204,558 99.93 % | 66 | 286 | 205,054 | 
  | Unity | 98.6% | Unity0% — 90 voters Secession100% — 487,237  voters | 90 0.02 % | 487,237 99.98 % | 165 | 493 | 487,985 | 
  | Upper Nile | 60.7% | Unity0.8% — 1,721 voters Secession99.2% — 226,091  voters | 1,721 0.76 % | 226,091 99.24 % | 359 | 450 | 228,621 | 
  | Warrap | 98.5% | Unity0% — 167 voters Secession100% — 462,027  voters | 167 0.04 % | 462,027 99.96 % | 115 | 430 | 462,739 | 
  | Western Bahr El Ghazal | 96.7% | Unity4.6% — 7,225 voters Secession95.4% — 148,866  voters | 7,225 4.63 % | 148,866 95.37 % | 724 | 788 | 157,603 | 
  | Western Equatoria | 97.9% | Unity0.5% — 1,001 voters Secession99.5% — 209,043  voters | 1,001 0.48 % | 209,043 99.52 % | 360 | 989 | 211,393 | 
El enlace donde se puede ver es  http://southernsudan2011.com/ 
   
No hay comentarios:
Publicar un comentario